Southold Yacht Club
Saturday Morning Opti
July 6 through August 24, 2024
All Boats
Series Summary
Pl Sail # Sailor Fleet Tot 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
1 16423 Michael Layton Red 16 2 1 1 (3) 2 1 (3) (3) (3) 1 1 1 2 (3) 1 1 1 (4) 1 (22\DNC) (22\DNC) (22\DNC)
2 23345 Calvin Cheng Red 20 1 (3) (3) 1 1 (6) 1 (2) 1 (4) 2 2 (3) (4) 2 2 2 2 (4) (6) 1 2
3 6258 Kate Olsen Red 29 (7) (4) (7) 2 (6) 3 2 1 2 2 (5) (5) (6) 2 4 3 (5) (5) 2 3 2 1
4 20362 Brooke Stock Blue 36 (5) (6) 2 (4) (4) (4) 4 (5) (6) (22\OCS) 3 3 1 (6) 3 4 3 1 3 2 3 4
5 995 Zoe Berretty Red 52 4 2 4 (5) 3 5 (6) 4 4 3 (6) 4 5 (9) (7) 5 4 (6) 5 (8) (7) (9)
6 154454 Levi Beaver White 54 3 5 (6) (6) 5 2 5 (6) 5 5 (8) (6) (7) 5 5 (6) (6) 3 (7) 1 5 5
7 16565 Faye Windmuller Blue 77 (22\DNC) (22\DNC) (22\DNC) (22\DNC) (10) (9) (9) 7 (8) 7 4 (9) 4 1 6 7 8 8 6 7 6 6
8 10874 Reed Windmuller White 113 (22\DNC) (22\DNC) (22\DNC) 11 (22\DNC) 11 8 8 7 6 11 (13) (12) 10 9 (22\DNF) 10 (22\DSQ) 9 10 (22\DNF) 3
9 23866 Lucy Smith Green 115 (22\DNC) (22\DNC) (22\DNC) (22\DNC) (22\DNC) (22\DNC) 7 9 9 (22\OCS) 7 7 8 8 8 8 7 7 8 (22\DNC) (22\DNC) 22\DNC
10 23307 Sebastian Messina Green 116 8 8 9 (22\DNF) (12) (13) (11) 11 (12) 10 (14) (14) (14) 7 10 11 9 10 (12) 4 9 10
11 15221 Robert Stock Blue 122 9 9 8 (22\DNC) (11) 10 10 10 10 9 (13) (11) (13) (11) (12) 10 (11) 9 (11) 9 8 11
12 22254 Luca Fernandez Blue 140 (22\DNC) (22\DNC) (22\DNC) (22\DNC) (22\DNC) (22\DNC) 13 13 13 (22\DNC) 10 12 9 (14) 11 9 (22\DNF) 11 10 11 10 8
13 01 Lola Fernandez White 142 (22\DNC) (22\DNC) (22\DNC) (22\DNC) (22\DNC) (22\DNC) 12 12 11 8 9 8 10 12 (22\DNC) (22\DNC) (22\DNC) 22\DNC 22\DNC 5 4 7
14 12654 Emily Olsen Red 195 6 7 5 7 9 7 (22\DNC) (22\DNC) (22\DNC) (22\DNC) (22\DNC) (22\DNC) (22\DNC) (22\DNC) (22\DNC) 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC
15 687 Matthew Lyons Red 244 (22\DNC) (22\DNC) (22\DNC) 9 7 8 (22\DNC) (22\DNC) (22\DNC) (22\DNC) (22\DNC) (22\DNC) 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC
16 17 Niccolo Benedetti Green 244 (22\DNC) (22\DNC) (22\DNC) (22\DNC) (22\DNC) (22\DNC) (22\DNC) (22\DNC) (22\DNC) 22\DNC 12 10 11 13 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC
17 SYC1 Christiano Nardi Green 248 (22\DNC) (22\DNC) (22\DNC) 8 8 12 (22\DNC) (22\DNC) (22\DNC) (22\DNC) (22\DNC) (22\DNC) 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC
18 0X Maddie Ruggiero Green 258 (22\DNC) (22\DNC) (22\DNC) (22\DNC) (22\DNC) (22\DNC) (22\DNC) (22\DNC) (22\DNC) 22\DNC 15 15 15 15 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC
19 SYC10 Raffaello Nardi Green 265 (22\DNC) (22\DNC) (22\DNC) 10 13 (22\DNF) (22\DNC) (22\DNC) (22\DNC) (22\DNC) (22\DNC) 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC
20 SYC6 Joseph Foglio Green 268 (22\DNC) (22\DNC) (22\DNC) 12 14 (22\DNC) (22\DNC) (22\DNC) (22\DNC) (22\DNC) (22\DNC) 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC
21 23866B Marlowe Smith Green 270 (22\DNC) (22\DNC) (22\DNC) (22\DNC) (22\DNC) (22\DNC) (22\DNF) 14 14 (22\DNF) (22\DNC) 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC 22\DNC

25-Aug-24, 08:20:33
St. Pete Scorer